Many Small & Medium Scale Business Stores using Profithands to make their business better and better.
How Profithands can help business get GST ready?
Loaded with Advanced Features
Advanced POS
To reduce your billing time, we have designed POS with superior technology. That really give you great experience of software.
Manage your clients
Very simple interface to manage your clients with contact details, Also to manage your credit customer outstandings
Inventory Management
Smart inventory methods of this product will not let you keep excess stock, will not let you to run out of stock, will not let you damage any of your stock.
Advanced and Customized Barcode Technology
We have built an advanced barcode generation techniques to generate and print your own barcodes in quick time using regular a4 sheet printer.
Price Lists Management
Many pricelists can be created and updated as on when required, that gives you flexibility to sell your products at different prices
Message Compaigns
In the right time running message campaigns about offers to your valuable clients will increase the number of visits and eventually your business grows.
Discount coupons
Distribute discount with your sales invoice that can be redeemed with the next sales.
Accounting
Accounting all your transactions and keeping your accounting statements like profit and loss account, trial balance, balance sheet etc.
User Access Levels
Restrict and setup the access levels to each employee of your business as per your needs.
Day Summary
Receive business summary reports to your mobile number at your specified timings. To keep an eye on happening transactions.
Packages
FEATURES | BASIC | STANDARD | PREMIUM |
---|---|---|---|
Point-Of-Sale | |||
Multi Mode Payment | |||
Retail Products | |||
Inventory Management | |||
Stock Summary | |||
Product Purchases Management | |||
Sale/Service Quotation | |||
Customers Management | |||
Supplier Management | |||
Dashboard | |||
Unpaid/Part-Paid Payments | |||
Sales Discount | |||
Single Price List Management | |||
Banking Module | |||
Remote Support | |||
Barcode Billing | |||
Multi Company Management | |||
Stock Adjustment | |||
Ratio Analysis | |||
Cash Flow Statement | |||
Sale Bill Transport Details Management | |||
Sale Bill Transport Agents Management | |||
Sale Bill Order Details Management | |||
Expired Sale Return | |||
Item Package Management | |||
Item Rack Management | |||
Items Image View | |||
No Stock Alert While Billing | |||
Units Calculator By Price | |||
Day Book | |||
GST Module | |||
Accounting | |||
Balance Sheet | |||
Trail Balance | |||
Barcode Generation | -- | ||
Credit Sales With Over Due Limit | -- | ||
Multiple Pricelist Management | -- | ||
Import and Export Accounts | -- | ||
Import and Export Transactions | -- | ||
Free Units in Purchase & Sale | -- | ||
Sale Price Alerts | -- | ||
Bill Of Material Management | -- | ||
Manufacturing Planning | -- | ||
Manufacturing Vouchers | -- | ||
Multiple Purchase Books | -- | ||
Multiple Sales Books | -- | ||
Customer Credit Limit Management | -- | ||
Customer Aging Report | -- | ||
Customer Overdue | -- | ||
Ledger Analysis | -- | ||
Customer Business Summary | -- | ||
E Way Bill Generation | -- | ||
Supplier Business Summary | -- | ||
Weighing Scale Integration | -- | ||
Purchase Order Management | -- | ||
Sales Order Processing | -- | ||
Inventory Levels | -- | ||
Reorder Summary | -- | ||
Cash Register Management | -- | ||
Design Customized Sale Bill | -- | ||
Purchases Graph | -- | ||
Sales Graph | -- | ||
Copy Sale Bill | -- | ||
Hold & Recall Purchase | -- | ||
Hold & Recall Sale | -- | ||
Sales Report By Sales Executives | -- | ||
Business Intelligence Report | -- | ||
Tally Integration | -- | ||
Customization in Item,Customer & Supplier | -- | -- | |
Tally Realtime | -- | -- | |
Employee Staff Access Control | -- | -- | |
Employee Modifications Tracking | -- | -- | |
Employee Vacation Management | -- | -- | |
Discount Coupon | -- | -- | |
Reward Points | -- | -- | |
Employee Modifications Tracking | -- | -- | |
Expense Management | -- | -- | |
Service Reminders | -- | -- | |
Special Occasion Wishes | -- | -- | |
Customer Message Campaign | -- | -- | |
Employee Message Campaign | -- | -- | |
Membership | -- | -- | |
Day Summary Message Alerts | -- | -- | |
Client Feedback | -- | -- | |
Auto Set Auditor Mail | -- | -- | |
Auto Set Owner Mail | -- | -- | |
SMS Sale Bill | -- | -- | |
Email Sale Bill | -- | -- | |
Customer SMS Campaign | -- | -- | |
Customer EMAIL Campaign | -- | -- | |
Sales Expert Android App | -- | -- | |
Mutli Store Management | -- | -- | |
Customer Birthday Wishes SMS | -- | -- |
Profit Hands
Profit Hands is an ERP Solution it has built with all necessary business features. Profit hands is customizable to any business as per their requirements. Some of the features are mentioned below.
- GST Based Point-Of-Sale
- Inventory Management
- Inventory Alerts
- Reorder Stock in no Time
- Purchase Order Management
- Multi Mode Payment
- Retail Products
- Stock Summary
- Stock Adjustment
- Stock Expiry Alerts
- Digital Weighing Scale Integration
- Product Purchases Management
- Expense Manager
- Sales Order Processing
- Customers Management
- Supplier Management
- Sales Discount
- Price List Management
- Banking Module
- Single Cash Register
- Barcode Billing
- Barcode Generation
- GST Returns
- E Way Bill Generation
- Accounting
- Auditor Reporting Automation
- Balance Sheet
- Trail Balance
- Import and Export Accounts
- Import and Export Transactions
- Tally Integration
- Customization in Item, Customer & Supplier
- Tally Real-time
- Employee Staff Access Control
- Employee Modifications Tracking
- Employee Vacation Management
- Reward Points
- Special Occasion Wishes
- Customer Message Campaign
- Manufacturing Vouchers
- Manufacturing Planning
- Multiple Branches Management
- Day Summary Message Alerts
- Business Intelligence Report